“Poets and Quants”: una materana tra le 40 migliori docenti di business under 40
Nella classifica 2018 dei migliori 40 professori di business under 40 ci sono quattro italiani, e tra loro la materana Ileana Stigliani, che ha ottenuto 135 preferenze, record assoluto da quando esiste questa speciale classifica.
La lista viene stilata da otto anni dalla rivista di settore americana “Poets & Quants”; nel 2017 la classifica non comprendeva nessun italiano.
I “top 40” segnalati nella classifica insegnano nelle migliori università americane (come Berkeley e Dartmouth, Columbia e Stanford, University of Chicago e New York University) ma anche in atenei britannici, di Singapore, spagnoli, francesi e portoghesi. Fra loro, quest’anno, ci sono appunto quattro italiani, che insegnando in Inghilterra e Olanda. Si tratta di Paolo Aversa, 35 anni, originario di Vicenza professore di Strategy alla Cass Business School della City University di Londra; Ileana Stigliani, 38 anni di Matera, che insegna Design and Innovation all’Imperial College Business School sempre a Londra; il suo collega di ateneo Paolo Taticchi, perugino di 35 anni, professore di Management e Sustainability; Stefano Tasselli, 35 anni, milanese docente di Technology and Operations Management alla Rotterdam School of Management.
Di seguito l’elenco completo dei 40 migliori docenti di business under 40 per la rivista di settore americana “Poets & Quants”
(Fonte https://poetsandquants.com)
Professor | Age | School | Subject |
---|---|---|---|
Manuel Adelino | 37 | Fuqua School of Business | Finance |
Yasin Alan | 34 | Owen Graduate School of Management | Operations Management |
Ines Alegre | 38 | IESE Business School | Managerial Decision Sciences |
Paolo Aversa | 35 | Cass Business School | Strategy |
Kate Barasz | 34 | IESE Business School | Marketing |
Peter Belmi | 32 | Darden School of Business | Leadership and Organizational Behavior |
Indraneel Chakraborty | 38 | Miami Business School | Finance |
Jason Chan | 35 | Carlson School of Management | Information and Decision Sciences |
Ing-Haw Cheng | 37 | Tuck School of Business | Business Administration |
Katherine DeCelles | 38 | Rotman School of Management | Organizational Behavior |
Daniel Effron | 35 | London Business School | Organisational Behaviour |
Omri Even-Tov | 35 | Haas School of Business | Accounting |
Jeff Galak | 35 | Tepper School of Business | Marketing |
Andrew Hafenbrack | 31 | Católica-Lisbon School of Business & Economics | Organizational Behavior |
Cassie Mogilner Holmes | 38 | Anderson School of Management | Marketing |
Oscar Holmes IV | 36 | Rutgers Business School-Camden | Management |
Ming Hu | 38 | Rotman School of Management | Operations Management |
Srikanth Jagabathula | 33 | Stern School of Business | Information, Operations, and Management Sciences |
Thomas Jungbauer | 33 | SC Johnson Graduate School of Management | Strategy and Business Economics |
Jessica Kennedy | 35 | Owen Graduate School of Management | Management |
Nour Kteily | 31 | Kellogg School of Management | Management and Organizations |
Rebecca Lester | 38 | Stanford Graduate School of Business | Accounting |
Chengwei Liu | 38 | Warwick Business School | Strategy and Behavioural Science |
Wesley Longhofer | 36 | Goizueta School of Business | Organization and Management |
Julia Milner | 36 | EDHEC Business School | Leadership |
James Alvarez Mourey | 35 | Kellstadt Graduate School of Business | Marketing |
Ed O’Brien | 31 | Booth School of Business | Behavioral Science |
Jordi Quoidbach | 37 | ESADE Business School | People Management and Organisation |
Paulina Roszkowska | 35 | HULT International Business School | Finance |
Krishna Savani | 35 | Nanyang Business School | Strategy, Management, and Organization |
Martin Schmalz | 33 | Ross School of Business | Finance |
Anuj Shah | 34 | Booth School of Business | Behavior Science |
Shrihari Sridhar | 37 | Mays Business School | Marketing |
Ileana Stigliani | 38 | Imperial College Business School | Design and Innovation |
Ahmed Tahoun | 38 | London Business School | Accounting |
Stefano Tasselli | 35 | Rotterdam School of Management | Technology and Operations Management |
Paolo Taticchi | 35 | Imperial College Business School | Management and Sustainability |
Ekant Veer | 38 | University of Canterbury Business School | Marketing |
Natalya Vinokurova | 38 | The Wharton School | Management |
Dan Wang | 32 | Columbia Business School | Business and (by courtesy) Sociology |
Pingback: Debutto nella top 10 europea di QS per il GEMBA - WordWeb